| Min. Order: | 1 Piece/Pieces |
|---|---|
| Trade Term: | FOB |
| Payment Terms: | L/C, T/T |
| Place of Origin: | Zhejiang, China (Mainland) |
| Production Capacity: | 5000PC/Year |
| Packing: | plywood packing |
| Delivery Date: | 30 DAYS | Power: | Gasoline Engine |
|---|---|---|---|
| Horse Power: | 34HP | Feeding system: | AutoFeed Hydraulic system |
| Engine: | Rato Dual Cylinder | Hydraulic: | Fully Hydraulic System |
Engine: Experience unparalleled power with the RATO999 Gasoline engine, ensuring robust performance and reliability.
Engine type: Boasting a mighty 34HP Two-cylinder engine, this powerhouse delivers exceptional efficiency and strength for all your wood chipping needs.
Chipping Capacity: Tackle large limbs and branches effortlessly with the impressive 8-Inch chipping capacity, designed for seamless operation.
Hydraulic system: Elevate your productivity with the advanced Hydraulic auto-feeding system, offering smooth, efficient, and hands-free operation.
| Model | LZ-CS-34H |
| Start | Electric start |
| Power | Gasoline/petrol 2cylinder |
| Chipper Capacity | 10CBM/hour to 16CBM/hour |
| Blade | 2pcs HSS Steel cutting blade, 22pcs hammers |
| Belt | 4pcs Belt |
| Feeding | Auto feeding hydraulic system |
| Wood Diameter | diameter 200mm/8inch |
| Chipping disc | 680mm |
| Permitted wood width | 250mm |
| Hydraulic pump | 10ml/r, max force: 20mpa |
| Hydraulic motor feeding turning speed | 0-600rpm, Max torch: 240N*M |
| Engine oil capacity | 2.4L |
| Gasoline tank Capacity | >14L |
| Oil tank Capacity | 10L |
| Tire | 18*8.5-8 dot/e-mark high speed tyre with trailer-light |
| Overall Height | 2200mm |
| Overall Length | 3680mm |
| Width | 1350mm |
| Weight | 850/920kgs |
| Disc RPM | 1800-2000RPM |
| Packing size(plywood packing) | 1810*1350*1390MM(P1/Body) |
| 1070*920*1140MM(P2) |

Category: Gasoline Wood Chipper Shredder
Related Category: PTO Wood Chipper Diesel Wood Chipper