| Min. Order: | 5 Piece/Pieces |
|---|---|
| Trade Term: | FOB |
| Payment Terms: | L/C, T/T |
| Place of Origin: | Zhejiang, China (Mainland) |
| Means of Transport: | Ocean |
| Production Capacity: | 1000 |
| Packing: | Steel Frame | Delivery Date: | 30 |
|---|---|---|---|
| warranty: | 1 year | package: | Steel Frame |
| Engine Type: | 22HP | Max. Cutting Diameter: | 8" |
| Start: | Electric Start | Blades Numbers: | 1 Stationary Blade, 2 Rotary Blades |
| Working Efficiency: | 10-12 Cbm/H |
Introducing our robust 22HP Yanmar diesel wood chipper - your go-to solution for powerful, diesel-powered wood chipping! Experience the efficiency of our portable wood chipper that makes your tasks easier and faster.
Discover the versatility of the WC-22, equipped with a 22HP Changchai diesel engine, and also available with the trusted YANMAR engine option for enhanced performance.
2. Choose between mechanical roller feeding and hydraulic roller feeding to suit your specific needs and preferences.
3. Customize your chipping experience with the option of a single feeding roller or dual feeding rollers for greater efficiency.
4. Achieve remarkable results with a maximum cutting diameter of up to 8 inches, tackling even the toughest wood with ease.
5. The 360 degrees rotary discharge chute allows for flexible and precise discharge direction, ensuring convenient operation.
6. Designed for mobility, our high-speed wheels allow for effortless road driving when attached to a truck or car, making transportation hassle-free.
7. Enjoy secure connectivity with a 2-inch coupler ball, ensuring stability during transportation.
8. Rest assured with CE & EPA certification, guaranteeing compliance with safety and environmental standards.
| Engine | Item | Changchai or YANMAR diesel engine |
| type | Single cylinder, horizontal, four-stroke | |
| Combustion chamber type | Direct Injection | |
| Cylinder diameter | 115mm | |
| Piston stroke | 115mm | |
| Piston displacement | 1.194L | |
| Piston average speed | 8.43m/s | |
| Compression ratio | 17.3 | |
| Rated power | 16.2KW/2200rpm | |
| Effective pressure | 740KPa | |
| Fuel consumption rate | <245g/KW.h | |
| Engine oil consumption | <1.5g/KW.h | |
| Cooled style | Water-cooled (evaporation) | |
| Start | Electric start | |
| weight | 190kgs | |
| dimensions | 918x451x689mm | |
| Fuel | Diesel 0# in summer, -10# or -20# in winter | |
| Chipper capacity | 150mm (Max. To 200mm) | |
| Flywheel diameter | 640mm | |
| flywheel weight | 85kgs | |
| Blades Numbers | 1 stationary blade, 2 rotary blades | |
| Feed Hopper inner Opening | 200 x 220mm | |
| Discharge Hood Height | 2000mm | |
| Rated RPM | 1080 | |
| Weight | 650kg | |
| Working efficiency | 10-12 cbm/h | |

Category: Diesel Wood Chipper
Related Category: Gasoline Wood Chipper Shredder PTO Wood Chipper