| Min. Order: | 10 Piece/Pieces |
|---|---|
| Payment Terms: | L/C, T/T |
| Place of Origin: | Zhejiang, China (Mainland) |
| Means of Transport: | Ocean, Land |
| Production Capacity: | 1000pc/month |
| Packing: | carton |
| Delivery Date: | 30days |
| Power Source: | Gasoline Engine | Blade Material: | Metal |
|---|---|---|---|
| Brand Name: | Lizhong | Usage: | clean lanscape |
| Engine:: | Loncin 6.5hp | Max chipping capacity:: | 3" (¢ 76mm) |
| Speed:: | Forward 2 gears,Backward 2 gears | Meas:: | 76*69*102.5cm |
Introduction:
LZ-LV-002 and LZ-LV-003 have one function only: Suck leaves, grass or similar materials, It is without the function of cut branch and shred, just vacuum only. The extendable hose can extend from 130cm to 600cm far.
Main specification:
| Model: | LZ-LV-002 |
| Product Name: | Vacuum Shredder without side chute |
| Engine Model: | Loncin |
| Engine: | 6.5hp,OHV,4 stroke, air cooled |
| Displacement: | 196CC |
| No load speed: | 3600r/min |
| Fuel Tank Volume: | 3.6L |
| Speed: | Forward 2 gears /Backward 2 gears |
| Movement: | Self-propelled |
| Meas: | 76*69*2562.5px |
| Loading QTY: | 46pcs/20ft; 94pcs/40ft; 94pcs/40HQ |
| Model: | LZ-LV-003 |
| Product Name: | Vacuum Shredder without side chute |
| Engine Model: | Loncin |
| Engine: | 6.5hp,OHV,4 stroke, air cooled |
| Displacement: | 196CC |
| No load speed: | 3600r/min |
| Fuel Tank Volume: | 3.6L |
| Movement: | Hand Push |
| Meas: | 76*69*2562.5px |
| Loading QTY: | 46pcs/20ft; 94pcs/40ft; 94pcs/40HQ |
Category: Leaf vacuum