| Min. Order: | 20 Set/Sets |
|---|---|
| Trade Term: | FOB,CFR,CIF |
| Payment Terms: | L/C, T/T |
| Place of Origin: | Zhejiang, China (Mainland) |
| Means of Transport: | Ocean |
| Production Capacity: | 5000pc/month |
| Packing: | carton |
| Delivery Date: | 20days | Power Source: | Gasoline Engine |
|---|---|---|---|
| Blade Material: | Metal | Brand Name: | Lizhong |
| Power Type: | Petrol / Gas | Type: | Rotary Mowers |
| Forward Speed: | 2.5km/h | Cutting Width: | 870mm |
| Engine type: | ertical axis engine | Engine power:: | 5hp |
| start mode: | recoil |
engine | 177Gasoline engine | 178F diesel engine | |
power[Kw(hp)/rpm] | 6.5(9)/3600 | 4.0(5.44)/3600 | |
Displacement | 270cc | 296cc | |
Starting way | Hand recoil | ||
Fuel | 90# gasoline | 0#-10#diesel | |
Tank volume | 5.9L | 3.5L | |
Lubricating oil capacity | 1.1L | 1.1L | |
Differential function | Have | ||
gear | TILLER | 1,0,2,0,3.-1-2.0 | |
SCYTHE MOWER | 1.0.2. -1.0.-2.0 | ||
Drive the tyres | 400-8 or 400-10 | ||
handle | -22° and 22° | ||
connection method | Power output | ||
N.W./G.W.(KG): | 76kg/90KG | ||
package dimension(mm) | 102X66X82CM | ||
Name | SCYTHE MOWER | ||
Model | BM01 | ||
Cut deputy | 2925px | ||
Adjustable height | 1.5-5.5CM | ||
Cutting mode | Reciprocating | ||
N.W./G.W.(KG) | 19kg/22kg(blade assembly) | ||
package dimension(mm) | 120X18X10CM(for blade assembly) | ||
Category: String Trimmer
Related Category: Mist Duster Earth Auger Leaf Blower Brush Cutter Trimmer