| Min. Order: | 100 Set/Sets |
|---|---|
| Trade Term: | FOB,CFR,CIF |
| Payment Terms: | L/C, T/T |
| Place of Origin: | Zhejiang, China (Mainland) |
| Production Capacity: | 1000pc/month |
| Packing: | carton |
| Delivery Date: | 30days | Brand Name: | lizhong |
|---|
Engine | 1E40F-5A |
Engine type | 2-stroke |
Displacement(ml) | 42.7 |
Power(kw/rpm) | 1.25/6800 |
Idle speed(rpm±200) | 2800 |
Noise(dba) | ≤108 |
Spark plug | at4117(cj8) |
Fuel mix ratio | 25:1~50:1 |
Fuel tank capacity(L) | 1.2 |
Air velocity(m/s) | ≥47 |
Air volume(m3/s) | ≥0.25 |
Net weight(kg) | 6.1 |
Gross weight(kg) | 8.2 |
Dimension(mm) | 410 x 330 x 495 |
Category: Leaf Blower
Related Category: Brush Cutter Trimmer Mist Duster String Trimmer Earth Auger